Please note, this is a STATIC archive of website hashcat.net from October 2020, cach3.com does not collect or store any user information, there is no "phishing" involved.

hashcat Forum

Full Version: Share your oclHashcat+ speeds
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2
ATI hd5970, Ubuntu 10.10 64 bit

Code:
root@sf:~/oclHashcat+-0.04# ./oclHashcat+64.bin '$1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy.' -m 500 -n 160 --gpu-loops 1000 -r rules/perfect.rule /root/dict/rockyou.txt

Quote:oclHashcat+ v0.04 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: ATI compatible platform found
Device #1: Cypress, 512MB, 0Mhz, 20MCU
Device #2: Cypress, 512MB, 0Mhz, 20MCU
Device #1: Kernel ./kernels/4098/m0500.Cypress.64.kernel (2142946 bytes)
Device #2: Kernel ./kernels/4098/m0500.Cypress.64.kernel (2142946 bytes)

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 8, rt: 9331.12ms, s: 2809.35k/s
p: 0/ 1, cs: 1, cr: 31, cl: 8, rt: 7683.90ms, s: 3411.60k/s
p: 0/ 1, cs: 1, cr: 47, cl: 8, rt: 7686.73ms, s: 3410.35k/s
p: 0/ 1, cs: 1, cr: 63, cl: 8, rt: 7686.59ms, s: 3410.41k/s
p: 0/ 1, cs: 1, cr: 79, cl: 8, rt: 7687.37ms, s: 3410.06k/s
p: 0/ 1, cs: 1, cr: 95, cl: 8, rt: 7686.06ms, s: 3410.64k/s
p: 0/ 1, cs: 1, cr: 111, cl: 8, rt: 7685.83ms, s: 3410.74k/s
p: 0/ 1, cs: 1, cr: 127, cl: 8, rt: 7688.46ms, s: 3409.58k/s
p: 0/ 1, cs: 1, cr: 143, cl: 8, rt: 7687.32ms, s: 3410.08k/s
p: 0/ 1, cs: 1, cr: 159, cl: 8, rt: 7683.80ms, s: 3411.64k/s
ATI 4870, Win7 32 bit

Code:
C:\oclhashcat+>oclHashcat+.exe $1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy. -m 500 -n 160 --gpu-loops 1000 -r rules/perfect.rule rockyou.txt

Quote:oclHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: ATI compatible platform found
Device #1: ATI RV770, 256MB, 0Mhz, 10MCU
Device #1: Kernel ./kernels/4098/m0500.ATI RV770.32.kernel (2171366 bytes)

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 10, rt: 9989.64ms, s: 656.04k/s
p: 0/ 1, cs: 1, cr: 31, cl: 10, rt: 9730.43ms, s: 673.52k/s
p: 0/ 1, cs: 1, cr: 47, cl: 10, rt: 9729.73ms, s: 673.56k/s
p: 0/ 1, cs: 1, cr: 63, cl: 10, rt: 9728.50ms, s: 673.65k/s
p: 0/ 1, cs: 1, cr: 79, cl: 10, rt: 9730.75ms, s: 673.49k/s
p: 0/ 1, cs: 1, cr: 95, cl: 10, rt: 9728.85ms, s: 673.63k/s
p: 0/ 1, cs: 1, cr: 111, cl: 10, rt: 9729.20ms, s: 673.60k/s
p: 0/ 1, cs: 1, cr: 127, cl: 10, rt: 9728.47ms, s: 673.65k/s
p: 0/ 1, cs: 1, cr: 143, cl: 10, rt: 9729.75ms, s: 673.56k/s
p: 0/ 1, cs: 1, cr: 159, cl: 10, rt: 9730.97ms, s: 673.48k/s
p: 0/ 1, cs: 1, cr: 175, cl: 10, rt: 9736.03ms, s: 673.13k/s
ATI HD5970 Black Edition Ubuntu 10.10
Code:
./oclHashcat+32.bin '$1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy.' -m 500 -n 160 --gpu-loops 1000 -r rules/perfect.rule ../dict/rockyou.txt

Quote:oclHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: ATI compatible platform found
Device #1: Cypress, 512MB, 0Mhz, 20MCU
Device #2: Cypress, 512MB, 0Mhz, 20MCU
Device #1: Kernel ./kernels/4098/m0500.Cypress.32.kernel (2142234 bytes)
Device #2: Kernel ./kernels/4098/m0500.Cypress.32.kernel (2142234 bytes)

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 8, rt: 10888.22ms, s: 2407.59k/s
p: 0/ 1, cs: 1, cr: 31, cl: 8, rt: 7691.66ms, s: 3408.16k/s
p: 0/ 1, cs: 1, cr: 47, cl: 8, rt: 7694.61ms, s: 3406.85k/s
p: 0/ 1, cs: 1, cr: 63, cl: 8, rt: 7695.11ms, s: 3406.63k/s
p: 0/ 1, cs: 1, cr: 79, cl: 8, rt: 7693.10ms, s: 3407.52k/s
p: 0/ 1, cs: 1, cr: 95, cl: 8, rt: 7693.60ms, s: 3407.30k/s
p: 0/ 1, cs: 1, cr: 111, cl: 8, rt: 7695.58ms, s: 3406.42k/s
p: 0/ 1, cs: 1, cr: 127, cl: 8, rt: 7693.29ms, s: 3407.44k/s
2x ati 5870 msi lighting, win7 x64

Code:
C:\oclHashcat+>oclHashcat+64.exe $1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy. -m 500 -n 40 -r rules\perfect.rule rockyou.txt

Quote:oclHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: ATI compatible platform found
Device #1: Cypress, 512MB, 2Mhz, 20MCU
Device #2: Cypress, 512MB, 2Mhz, 20MCU
Device #1: Kernel ./kernels/4098/m0500.Cypress.64.kernel (2142514 bytes)
Device #2: Kernel ./kernels/4098/m0500.Cypress.64.kernel (2142514 bytes)

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 6, rt: 1754.73ms, s: 3734.82k/s
p: 0/ 1, cs: 1, cr: 31, cl: 6, rt: 1611.72ms, s: 4066.22k/s
p: 0/ 1, cs: 1, cr: 47, cl: 6, rt: 1611.72ms, s: 4066.21k/s
p: 0/ 1, cs: 1, cr: 63, cl: 6, rt: 1611.68ms, s: 4066.32k/s
p: 0/ 1, cs: 1, cr: 79, cl: 6, rt: 1607.01ms, s: 4078.12k/s
p: 0/ 1, cs: 1, cr: 95, cl: 6, rt: 1606.43ms, s: 4079.62k/s
p: 0/ 1, cs: 1, cr: 111, cl: 6, rt: 1607.00ms, s: 4078.16k/s
p: 0/ 1, cs: 1, cr: 127, cl: 6, rt: 1607.29ms, s: 4077.42k/s
p: 0/ 1, cs: 1, cr: 143, cl: 6, rt: 1606.40ms, s: 4079.69k/s
p: 0/ 1, cs: 1, cr: 159, cl: 6, rt: 1606.47ms, s: 4079.51k/s
p: 0/ 1, cs: 1, cr: 175, cl: 6, rt: 1606.26ms, s: 4080.03k/s
p: 0/ 1, cs: 1, cr: 191, cl: 6, rt: 1606.49ms, s: 4079.44k/s
p: 0/ 1, cs: 1, cr: 207, cl: 6, rt: 1606.24ms, s: 4080.09k/s
evga 9800gtx, win 7 x64
Code:
I:\C\gpu\oclHashcat+-0.03>"cudaHashcat+64.exe" $1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy. -m 500 -n 90 --gpu-loops 1000 -r rules/perfect.rule rockyou.txt

Quote:cudaHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: NVidia compatible platform found
Device #1: GeForce 9800 GTX/9800 GTX+, 491MB, 1925Mhz, 16MCU
Device #1: Kernel ./kernels/4318/m0500.sm_11.64.cubin

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 6, rt: 22162.30ms, s: 266.14k/s
p: 0/ 1, cs: 1, cr: 31, cl: 6, rt: 21404.50ms, s: 275.56k/s
p: 0/ 1, cs: 1, cr: 47, cl: 6, rt: 21385.39ms, s: 275.81k/s
p: 0/ 1, cs: 1, cr: 63, cl: 6, rt: 21384.38ms, s: 275.82k/s
p: 0/ 1, cs: 1, cr: 79, cl: 6, rt: 21374.95ms, s: 275.94k/s
p: 0/ 1, cs: 1, cr: 95, cl: 6, rt: 21381.08ms, s: 275.86k/s
p: 0/ 1, cs: 1, cr: 111, cl: 6, rt: 21390.84ms, s: 275.74k/s
p: 0/ 1, cs: 1, cr: 127, cl: 6, rt: 21383.09ms, s: 275.84k/s
ATI 6870

./oclHashcat+64.bin '$1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy.' -m 500 -n 40 -r rules/perfect.rule rockyou.txt
oclHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: ATI compatible platform found
Device #1: Barts, 512MB, 0Mhz, 14MCU
Device #1: Kernel ./kernels/4098/m0500.Barts.64.kernel (2160170 bytes)

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 9, rt: 1828.88ms, s: 1254.19k/s
p: 0/ 1, cs: 1, cr: 31, cl: 9, rt: 1674.14ms, s: 1370.11k/s
p: 0/ 1, cs: 1, cr: 47, cl: 9, rt: 1675.92ms, s: 1368.66k/s
p: 0/ 1, cs: 1, cr: 63, cl: 9, rt: 1679.43ms, s: 1365.80k/s
p: 0/ 1, cs: 1, cr: 79, cl: 9, rt: 1676.14ms, s: 1368.48k/s
p: 0/ 1, cs: 1, cr: 95, cl: 9, rt: 1676.19ms, s: 1368.43k/s
p: 0/ 1, cs: 1, cr: 111, cl: 9, rt: 1678.20ms, s: 1366.80k/s
p: 0/ 1, cs: 1, cr: 127, cl: 9, rt: 1675.50ms, s: 1369.00k/s
p: 0/ 1, cs: 1, cr: 143, cl: 9, rt: 1676.47ms, s: 1368.21k/s
p: 0/ 1, cs: 1, cr: 159, cl: 9, rt: 1675.88ms, s: 1368.69k/s
p: 0/ 1, cs: 1, cr: 175, cl: 9, rt: 1674.78ms, s: 1369.59k/s
p: 0/ 1, cs: 1, cr: 191, cl: 9, rt: 1677.27ms, s: 1367.56k/s


root@hashcat:/usr/local/oclHashcat+-0.03# ./cudaHashcat+64.bin '$1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy.' -m 500 -n 80 --gpu-loops 1000 -r rules/perfect.rule ../wordlists/rockyou.txt
cudaHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: NVidia compatible platform found
Device #1: GeForce GTX 580, 1535MB, 1594Mhz, 16MCU
Device #2: GeForce GTX 580, 1535MB, 1594Mhz, 16MCU
Device #3: GeForce GTX 580, 1535MB, 1594Mhz, 16MCU
Device #4: GeForce GTX 580, 1535MB, 1594Mhz, 16MCU
Device #5: GeForce GTX 580, 1535MB, 1594Mhz, 16MCU
Device #6: GeForce GTX 580, 1535MB, 1594Mhz, 16MCU
Device #7: GeForce GTX 580, 1535MB, 1594Mhz, 16MCU
Device #1: Kernel ./kernels/4318/m0500.sm_20.64.cubin
Device #2: Kernel ./kernels/4318/m0500.sm_20.64.cubin
Device #3: Kernel ./kernels/4318/m0500.sm_20.64.cubin
Device #4: Kernel ./kernels/4318/m0500.sm_20.64.cubin
Device #5: Kernel ./kernels/4318/m0500.sm_20.64.cubin
Device #6: Kernel ./kernels/4318/m0500.sm_20.64.cubin
Device #7: Kernel ./kernels/4318/m0500.sm_20.64.cubin

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 8, rt: 4941.34ms, s: 7427.16k/s
p: 0/ 1, cs: 1, cr: 31, cl: 8, rt: 4404.28ms, s: 8332.84k/s
p: 0/ 1, cs: 1, cr: 47, cl: 8, rt: 4402.80ms, s: 8335.65k/s
p: 0/ 1, cs: 1, cr: 63, cl: 8, rt: 4402.88ms, s: 8335.49k/s
p: 0/ 1, cs: 1, cr: 79, cl: 8, rt: 4402.61ms, s: 8335.99k/s
Asus 9800gt, XP 32bits

Quote:D:\hashcat\oclhc+>cudaHashcat+32.exe $1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy. -m 500 -n 10 --gpu-loops 1000 -r rules/perfect.rule ../dico/rockyou.txt
cudaHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: NVidia compatible platform found
Device #1: GeForce 9800 GT, 511MB, 1500Mhz, 14MCU
Device #1: Kernel ./kernels/4318/m0500.sm_11.32.cubin

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 6, rt: 2947.81ms, s: 194.53k/s
p: 0/ 1, cs: 1, cr: 31, cl: 6, rt: 2946.40ms, s: 194.62k/s
p: 0/ 1, cs: 1, cr: 47, cl: 6, rt: 2942.49ms, s: 194.88k/s
p: 0/ 1, cs: 1, cr: 63, cl: 6, rt: 2941.27ms, s: 194.96k/s
p: 0/ 1, cs: 1, cr: 79, cl: 6, rt: 2943.46ms, s: 194.82k/s
p: 0/ 1, cs: 1, cr: 95, cl: 6, rt: 2943.61ms, s: 194.81k/s
p: 0/ 1, cs: 1, cr: 111, cl: 6, rt: 2944.46ms, s: 194.75k/s
Win 7 64Bit, 266.66 Driver
oclHashcat+-0.03>cudaHashcat+64.exe $1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy. -d 1 -m 500 -n 160 --gpu-loops 1000 -r rules/perfect.rule rockyou.txt

GTX560 Ti
Code:
cudaHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: NVidia compatible platform found
Device #1: GeForce GTX 560 Ti, 993MB, 1800Mhz, 8MCU
Device #2: skipped by user
Device #3: skipped by user
Device #1: Kernel ./kernels/4318/m0500.sm_21.64.cubin

Starting attack in wordlist_mode...

p:  0/ 1, cs:  1, cr:    15, cl:  6, rt:   7662.78ms, s:    684.20k/s
p:  0/ 1, cs:  1, cr:    31, cl:  6, rt:   7579.84ms, s:    691.69k/s
p:  0/ 1, cs:  1, cr:    47, cl:  6, rt:   7568.01ms, s:    692.77k/s
p:  0/ 1, cs:  1, cr:    63, cl:  6, rt:   7568.06ms, s:    692.76k/s
p:  0/ 1, cs:  1, cr:    79, cl:  6, rt:   7568.15ms, s:    692.76k/s

My GTS250 and 8600GT doesnt work, but i guess thats the drivers.
2 x AMD 6950 flashed to 6970 @ opensuse 11.3

Code:
# oclHashcat+64.bin '$1$ttZyaHgu$2VuH9BXN6KKJLp99ofMLy.' -m 500 -n 160 --gpu-loops 1000 -r rules/perfect.rule ../../dicts/skullsecurity/passwords/rockyou.txt

Quote:oclHashcat+ v0.03 starting...

Hashes: 1
Bitmaps: 8 bits, 256 entries, 0x000000ff mask, 1024 bytes
Rules: 51200
Platform: ATI compatible platform found
Device #1: Cayman, 1024MB, 0Mhz, 24MCU
Device #2: Cayman, 1024MB, 0Mhz, 24MCU
Device #1: Kernel ../oclHashcat+-0.03/kernels/4098/m0500.Cayman.64.kernel (2139314 bytes)
Device #2: Kernel ../oclHashcat+-0.03/kernels/4098/m0500.Cayman.64.kernel (2139314 bytes)

Starting attack in wordlist_mode...

p: 0/ 1, cs: 1, cr: 15, cl: 8, rt: 7730.37ms, s: 4069.31k/s
p: 0/ 1, cs: 1, cr: 31, cl: 8, rt: 7348.68ms, s: 4280.67k/s
p: 0/ 1, cs: 1, cr: 47, cl: 8, rt: 7348.92ms, s: 4280.53k/s
p: 0/ 1, cs: 1, cr: 63, cl: 8, rt: 7348.02ms, s: 4281.05k/s
p: 0/ 1, cs: 1, cr: 79, cl: 8, rt: 7348.16ms, s: 4280.98k/s
Pages: 1 2